Commercial operations and DoD/Military/Government logistics each get a dedicated track — a foundation base plus only the suites your mission needs.
For field-service, 3PL, fleet, warehouse, healthcare, and retail operations.
Foundation base
Catalog · Account · Procurement · Summarize
billed annually
Add suites — $50/mo each
Maintenance
Scheduled & condition-based service tied to each asset.
Transportation
Shipment, cargo & in-transit visibility.
Manufacturing
BOMs, work orders, Kanban workflows.
Storage
Warehouse & location-level accountability.
For federal agencies, DoD components, and prime/subcontractor logistics teams.
Defense foundation
Commercial base + supply classes I–X, NSN/barcode, accountability audit, SSA KPI dashboards
billed annually
Add mission suites — $50/mo each
Maintenance Readiness
NMCS tracking, PMCS schedules, downtime impact.
Transportation & In-Transit
Cargo movement, ITV, ship & freight visibility.
Manufacturing
BOMs, work orders, raw-material consumption.
Storage & Armory
Sensitive inventory, armory, secure zones.
Compliance readiness
FedRAMP / CMMC, data residency, SSO — quoted for your authority.
What's included in each track. Foundation suites are always active; add-on suites are $50/mo each.
| Module | Commercial$100/mo base | Defense$150/mo base | Add-on price |
|---|---|---|---|
Catalog Master record for every item — barcodes, NSNs, units, condition, and classification. | Included | ||
Accounting Valuation (FIFO/LIFO/weighted-avg), depreciation, reconciliation and value snapshots. | Included | ||
Supply & Procurement Purchase orders, suppliers, reorder/demand forecasting and replenishment planning. | Included | ||
Summarize Executive dashboards, KPIs and the monthly summary report aggregating the full lifecycle. | Included | ||
Maintenance Scheduled & condition-based service, lifecycle, disposal and immutable audit tracing. | $50/mo | ||
Transportation Shipment management, in-transit visibility, arrival alerts and scan logging. | $50/mo | ||
Manufacturing Bills of materials, work orders, production Kanban, calendar and dashboards. | $50/mo | ||
Storage Warehouse capacity, quarterly inventory and automated reconciliation. | $50/mo | ||
Advanced Inventory & Supplier Analytics Premium analytics suite — inventory KPIs, supply-chain metrics, cost & financial dashboards, composition analysis, executive summary and vendor performance. | $50/mo | ||
Supply Classes & Accountability Classes of supply (I–X), NSN/barcode, accountability audit and AI class review. | Included | ||
Mission Readiness & SSA KPIs Army SSA metrics (CWT, LRT, TOP, NMCS, Fill, Backorder), DoD effectiveness reports. | Included |
Prices shown per month. Annual plans are invoiced yearly. Suite add-ons stack — pay only for the logistics functions your operation runs. Onboarding, data import, and supply-class setup included.